| Rules, Regs and entry forms | ||
|---|---|---|
| Document description | File | File size |
| Clubmans rules PDF format | Download | 43k |
| National rules PDF format | Download | 36k |
| Birrane cup rules PDF format | Download | 35k |
| SC championship rules PDF format | Download | 31k |
| F1 Sidecar regs PDF format | Download | 36k |
| F2 Sidecar regs PDF format | Download | 36k |
| General competition rules MCUI General competition rules |
Download | 130k |
| MCI Flags and their meanings | Download | 46k |
| MCI Licence application form | Download | 76k |
| Superbike cup and Supersport cup rules | Download | 28k |
| 21st March, Bishopscourt, Clubmans | Entry Form and Regs | 48k & 56k |
| 21st & 22nd March, Mondello, ISB, Leinster Motor Club | Entries closed | 92k |
| 28th March, Nutts Corner, King of the Corner Open Race | Cancelled | |
| 29th March, Bishopscourt, Open Race | Entries closed | 88k & 96k |
| 4th & 5th April, Mondello, Clubmans | Entries closed | 212k |
| Easter Saturday Bishopscourt ISB | Entries closed | 48k & 60k |
| Easter Monday Kirkistown ISB | Entries closed | 80k & 112k |
| 4th May, Bishopscourt, Clubmans | Entries closed | |
| 23rd & 24th May Mondello ISB | Entries closed | |
| 6th June Kirkistown Clubmans | Entries closed | |
| 13th June Bishopscourt ISB | Entries closed | |
| 21st June Mondello Clubmans | Entries closed | |
| 5th July Mondello Clubmans | Entry Form | |
| 14th July Kirkistown ISB | Entry Form | Regs 1 and 4 | Regs 2 and 3 | |
| 9th August Mondello Clubmans | Entry Form | |
| 10/15th August, Ulster Grand Prix Bike week | Entry Form | Regs | |
| General downloads | ||
|---|---|---|
| Document description | File | File size |
| Getting started A useful document full of general purpose advise on how to start racing complete with useful contacts etc |
Download | 110k |
| iNtentracing at Elvington A report on iNtentracings trip to Elvington race circuit complete with useful contacts for anyone planning similar trips |
Download | 102k |
Like the site? Ensure the future with a voluntary donation, to help offset the costs of maintaining the site, and the costs involved in attending all the race events.