| Rules, Regs and entry forms | ||
|---|---|---|
| Document description | File | File size |
| Clubmans rules PDF format | Download | 43k |
| National rules PDF format | Download | 36k |
| Birrane cup rules PDF format | Download | 35k |
| SC championship rules PDF format | Download | 31k |
| F1 Sidecar regs PDF format | Download | 36k |
| F2 Sidecar regs PDF format | Download | 36k |
| General competition rules MCUI General competition rules |
Download | 130k |
| MCI Flags and their meanings | Download | 46k |
| MCI Licence application form | Download | 76k |
| Superbike cup and Supersport cup rules | Download | 28k |
| Closed to club 15/3/08 | Entries now closed | |
| Easter Saturday Bishopscourt ISB | Entries now closed | |
| Easter Monday Kirkistown ISB | Entries now closed | |
| 30th March Clubmans | Entries now closed | |
| 12th/13th April ISB | Entries now closed | |
| 19th April Clubmans | Entries now closed | |
| Cookstown 100 | Entries now closed | |
| 5th May Clubmans | Closed | |
| 10th/11th May ISB | Closed | |
| 25th May Clubmans | Closed | |
| 7th June Clubmans | Closed | |
| 14th June ISB | Closed | |
| 15th June Clubmans | Closed | |
| 21st June Bush Road Race | Closed | |
| 6th July Clubmans | Entry | 44k |
| 19th July ISB | Entry | Regs | 100k | 128k |
| 20th July Kells Road Race | Entry | Regs P1,4 | Regs P2,3 | 4.9M | 6.8M | 8.9M |
| 26th July Clubmans - Bishopscourt | Entry & Regs | 905k |
| 10th August Clubmans | Entry | 44k |
| 11th - 16th August UGP | Entry | Regs | 276k | 316k |
| 4th / 5th October ISB | Entry | 48k |
| General downloads | ||
|---|---|---|
| Document description | File | File size |
| Getting started A useful document full of general purpose advise on how to start racing complete with useful contacts etc |
Download | 110k |
| iNtentracing at Elvington A report on iNtentracings trip to Elvington race circuit complete with useful contacts for anyone planning similar trips |
Download | 102k |
Like the site? Ensure the future with a voluntary donation, to help offset the costs of maintaining the site, and the costs involved in attending all the race events.